Main
range | TeSys TeSys Deca |
---|---|
product name | TeSys D TeSys Deca |
product or component type | Contactor |
device short name | LC1D |
contactor application | Resistive load Motor control |
utilisation category | AC-1 AC-4 AC-3 AC-3e |
poles description | 3P |
power pole contact composition | 3 NO |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
[Ie] rated operational current | 18 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 32 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 18 A (at <60 °C) at <= 440 V AC AC-3e for power circuit |
motor power kW | 4 kW at 220...230 V AC 50/60 Hz (AC-3) 7.5 kW at 380...400 V AC 50/60 Hz (AC-3) 9 kW at 415...440 V AC 50/60 Hz (AC-3) 10 kW at 500 V AC 50/60 Hz (AC-3) 10 kW at 660...690 V AC 50/60 Hz (AC-3) 4 kW at 400 V AC 50/60 Hz (AC-4) 4 kW at 220...230 V AC 50/60 Hz (AC-3e) 7.5 kW at 380...400 V AC 50/60 Hz (AC-3e) 9 kW at 415...440 V AC 50/60 Hz (AC-3e) 10 kW at 500 V AC 50/60 Hz (AC-3e) 10 kW at 660...690 V AC 50/60 Hz (AC-3e) |
motor power HP (UL / CSA) | 1 hp at 115 V AC 50/60 Hz for 1 phase motors 3 hp at 230/240 V AC 50/60 Hz for 1 phase motors 5 hp at 200/208 V AC 50/60 Hz for 3 phases motors 5 hp at 230/240 V AC 50/60 Hz for 3 phases motors 10 hp at 460/480 V AC 50/60 Hz for 3 phases motors 15 hp at 575/600 V AC 50/60 Hz for 3 phases motors |
control circuit type | AC at 50/60 Hz |
[Uc] control circuit voltage | 220 V AC 50/60 Hz |
auxiliary contact composition | 1 NO + 1 NC |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
overvoltage category | III |
[Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 32 A (at 60 °C) for power circuit |
Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 300 A at 440 V for power circuit conforming to IEC 60947 |
rated breaking capacity | 300 A at 440 V for power circuit conforming to IEC 60947 |
[Icw] rated short-time withstand current | 145 A 40 °C - 10 s for power circuit 240 A 40 °C - 1 s for power circuit 40 A 40 °C - 10 min for power circuit 84 A 40 °C - 1 min for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 50 A gG at <= 690 V coordination type 1 for power circuit 35 A gG at <= 690 V coordination type 2 for power circuit |
average impedance | 2.5 mOhm - Ith 32 A 50 Hz for power circuit |
[Ui] rated insulation voltage | Power circuit: 690 V conforming to IEC 60947-4-1 Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
electrical durability | 1.65 Mcycles 18 A AC-3 at Ue <= 440 V 1 Mcycles 32 A AC-1 at Ue <= 440 V 1.65 Mcycles 18 A AC-3e at Ue <= 440 V |
power dissipation per pole | 2.5 W AC-1 0.8 W AC-3 0.8 W AC-3e |
Front cover | With |
mounting support | Plate Rail |
standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 IEC 60335-1 |
product certifications | GOST UL RINA CCC DNV BV GL CSA LROS (Lloyds register of shipping) UKCA |
connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 1 cable(s) 1.5…6 mm²flexible without cable end Power circuit: screw clamp terminals 2 cable(s) 1.5…6 mm²flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…6 mm²flexible with cable end Power circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1.5…6 mm²solid without cable end Power circuit: screw clamp terminals 2 cable(s) 1.5…6 mm²solid without cable end |
tightening torque | Power circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Power circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver pozidriv No 2 Power circuit: 1.7 N.m - on screw clamp terminals - with screwdriver pozidriv No 2 |
operating time | 12...22 ms closing 4...19 ms opening |
safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
mechanical durability | 15 Mcycles |
maximum operating rate | 3600 cyc/h 60 °C |
coil technology | Without built-in suppressor module |
---|---|
control circuit voltage limits | 0.3...0.6 Uc (-40…70 °C):drop-out AC 50/60 Hz 0.8...1.1 Uc (-40…60 °C):operational AC 50 Hz 0.85...1.1 Uc (-40…60 °C):operational AC 60 Hz 1...1.1 Uc (60…70 °C):operational AC 50/60 Hz |
inrush power in VA | 70 VA 60 Hz cos phi 0.75 (at 20 °C) 70 VA 50 Hz cos phi 0.75 (at 20 °C) |
hold-in power consumption in VA | 7.5 VA 60 Hz cos phi 0.3 (at 20 °C) 7 VA 50 Hz cos phi 0.3 (at 20 °C) |
heat dissipation | 2…3 W at 50/60 Hz |
auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 type mirror contact 1 NC conforming to IEC 60947-4-1 |
signalling circuit frequency | 25...400 Hz |
minimum switching current | 5 mA for signalling circuit |
minimum switching voltage | 17 V for signalling circuit |
non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
insulation resistance | > 10 MOhm for signalling circuit |
IP degree of protection | IP20 front face conforming to IEC 60529 |
---|---|
climatic withstand | Conforming to IACS E10 conforming to IEC 60947-1 Annex Q category D |
protective treatment | TH conforming to IEC 60068-2-30 |
pollution degree | 3 |
ambient air temperature for operation | -40…60 °C 60…70 °C with derating |
ambient air temperature for storage | -60…80 °C |
operating altitude | 0...3000 m |
fire resistance | 850 °C conforming to IEC 60695-2-1 |
mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor open: 10 Gn for 11 ms Shocks contactor closed: 15 Gn for 11 ms |
height | 77 mm |
width | 45 mm |
depth | 86 mm |
net weight | 0.33 kg |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 352.0 g |
Package 1 Height | 5.0 cm |
Package 1 width | 9.2 cm |
Package 1 Length | 11.2 cm |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 20 |
Package 2 Weight | 7.338 kg |
Package 2 Height | 15.0 cm |
Package 2 width | 30.0 cm |
Package 2 Length | 40.0 cm |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 320 |
Package 3 Weight | 124.976 kg |
Package 3 Height | 75.0 cm |
Package 3 width | 60.0 cm |
Package 3 Length | 80.0 cm |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.